PoolA4 teams · 6 matches
- Team 1John Howard / Al Couch
- Team 2Ron Abela / Mitch Aidelman
- Team 7Terry Begley / Brent Walmsley
- Team 4Sal Zagorsky / Moise Aristide

Category 01 · Two-pool crossover
A complete seven-team draw: every pool opponent plays once across three 75-minute rounds, followed by crossover semifinals.
Tournament draw
Saturday · August 22
| Time | Court 1 | Court 2 | Court 3 | Court 4 |
|---|---|---|---|---|
| 12:30–1:45 PM | Pool A · 1 vs 4 | Pool A · 2 vs 7 | Pool B · 3 vs 6 | Open |
| 1:45–3:00 PM | Pool A · 1 vs 7 | Pool A · 4 vs 2 | Pool B · 3 vs 5 | Open |
| 3:00–4:15 PM | Pool A · 1 vs 2 | Pool A · 7 vs 4 | Pool B · 6 vs 5 | Open |
| 4:30–5:45 PM | Semifinal · 1st A vs 2nd B | Semifinal · 1st B vs 2nd A | Open | Open |
Match tracking
| # | Match | Score | Winner |
|---|---|---|---|
| 1 | Team 1 vs Team 4 | ||
| 2 | Team 2 vs Team 7 | ||
| 3 | Team 1 vs Team 7 | ||
| 4 | Team 4 vs Team 2 | ||
| 5 | Team 1 vs Team 2 | ||
| 6 | Team 7 vs Team 4 |
| # | Match | Score | Winner |
|---|---|---|---|
| 1 | Team 3 vs Team 6 | ||
| 2 | Team 3 vs Team 5 | ||
| 3 | Team 6 vs Team 5 |
Pool results
| Team | W | L | GF | GA | +/− | Place |
|---|---|---|---|---|---|---|
| Team 1 | ||||||
| Team 2 | ||||||
| Team 7 | ||||||
| Team 4 |
| Team | W | L | GF | GA | +/− | Place |
|---|---|---|---|---|---|---|
| Team 3 | ||||||
| Team 6 | ||||||
| Team 5 |
Knockout stage
Semifinals
Championship final
8-game pro set. At 7–7, play a 7-point tiebreak.